Supply forecasts for exporters and importers who move serious volume.
| Market | Signal | Score | Arb margin | 14-day | Action |
|---|---|---|---|---|---|
| Dubai | Sell | 8.2 | +$0.42/kg | +2.1% | Sell now |
| New York | Sell | 7.8 | +$0.31/kg | +1.8% | Sell now |
| Singapore | Sell | 7.2 | +$0.27/kg | +1.5% | Sell now |
| Madrid | Sell | 6.8 | +$0.19/kg | +1.1% | Sell now |
| London | Hold | 5.1 | +$0.08/kg | +0.4% | Hold |
| Paris | Hold | 4.9 | +$0.06/kg | +0.3% | Hold |
| Tokyo | Hold | 4.7 | −$0.05/kg | −0.2% | Hold |
AquaQuanta turns macro-economic, climate, logistics, and regulatory data into daily trade signals. Every morning at 07:00 UTC. No guesswork.
Built for traders who move serious volume and cannot afford to be wrong on timing.
We'll reach out to
within one business day.
We'll reach out to
within one business day.
Exporter, importer, investor, or partner — we respond within one business day.
Currently in pilot. Founding cohort open.
For early access or partnerships — [email protected]